
We assist businesses in securing government subsidies under various central and state government schemes.
We assist businesses in securing government subsidies under various central and state government schemes.
At present, our company is leading the way in fulfilling all the requirements for government grants. But today the government is providing grants under about 40 schemes in Maharashtra and India. So it is difficult for us to guide you properly without getting all the information about the project you are setting up. However, we request you to go to the link provided for complete information and fees and provide information about the project so that we can be properly informed.
| 🌾 Agriculture & Allied Projects | |||
| Project Type | Subsidy* (%) | Incentives# | Term Loan Mandatory |
|---|---|---|---|
| Open Field Cultivation | 40–50% | NA | Yes |
| Poly House | 40–50% | NA | Yes |
| Green House & Nursery | 40–50% | NA | Yes |
| Tissue Culture & Mushroom | 40–50% | NA | Yes |
| Dairy Farming | 25–33% | NA | Yes |
| Milk Chilling Unit | 25–33% | Yes | Yes |
| Milk Packaging | 25–33% | Yes | Yes |
| Grains / Pulses Grading | 25–33% | Yes | Yes |
| Fish Chilling & Freezing | 25–33% | Yes | Yes |
| Oilseed & Coconut Pack | 25–33% | Yes | Yes |
| Fruits & Vegetables (Sorting) | 25–50% | Yes | Yes |
| 🏭 Storage Projects | |||
| Project Type | Subsidy* (%) | Incentives# | Term Loan Mandatory |
| Warehouses / Silos | 25–33% | No | Yes |
| Feed & Fodder Storage | 25–50% | No | Yes |
| Cold Storage | 25–50% | No | Yes |
| Modified Cold Storage | 25–50% | No | Yes |
| Integrated Cold Chain | 35–50% | No | Yes |
| Ripening Chambers | 25–50% | No | Yes |
| Collection & Grading Hall | 25–50% | No | Yes |
| 🏗 Processing Projects | |||
| Project Type | Subsidy* (%) | Incentives# | Term Loan Mandatory |
| Fruits & Vegetables | 35–50% | Yes | Yes |
| Frozen Fruits (IQF) | 35–50% | Yes | Yes |
| Dried Fruits | 35–50% | Yes | Yes |
| Fruit Powder & Paste | 35–50% | Yes | Yes |
| Milk Processing | 35–50% | Yes | Yes |
| Dal / Oil Mill | 35–50% | Yes | Yes |
| Juices / Squash | 35–50% | Yes | Yes |
| Canning Foods | 35–50% | Yes | Yes |
| Jaggery Products | 35–50% | Yes | Yes |
| Ready to Eat | 35–50% | Yes | Yes |
| Bakery Products | 35–50% | Yes | Yes |
| Spices / Pickles | 35–50% | Yes | Yes |
| Meat & Fish | 35–50% | Yes | Yes |
| Chicken Processing | 35–50% | Yes | Yes |
| Food Irradiation | 35–50% | Yes | Yes |
| ⚙ Manufacturing Units | |||
| Project Type | Subsidy* (%) | Incentives# | Term Loan Mandatory |
| Corrugated Boxes | 15–33% | Yes | Yes |
| Plastic Moulded | 15–33% | Yes | Yes |
| Rubber Processing | 15–33% | Yes | Yes |
| Wire & Cable | 15–33% | Yes | Yes |
| Auto Parts | 15–33% | Yes | Yes |
| Jewellery | 15–33% | Yes | Yes |
| Electronics | 15–33% | Yes | Yes |
| Furniture | 15–33% | Yes | Yes |
| Garments | 15–33% | Yes | Yes |
| Printing | 15–33% | Yes | Yes |
| Leather | 15–33% | Yes | Yes |
| Cement Blocks | 15–33% | Yes | Yes |
Ravindra Dhawale & Associates is a leading Chartered Accountant firm in Pune specializing in Project Finance, Government Subsidies, and Agro-based Industry Consultancy.
Ravindra Dhawale & Associates
Chartered Accountants
© 2026 All Rights Reserved by CA-Ravindra Dhawale
Developed by notionwayout.com